Pricing for larger firms

Below is pricing for IFA & SiFA members and larger firms as at 16 December 2010.

Pre GST pricing

Individual costs per AFA in a firm

Advisers
in firm
Tools Standard
price
Tools with IFA/SiFA
discount
Updates
per month
1 $2,200 $2,090 $75
2 $2,200 $2,090 $75
3 $2,136 $2,029 $72
4 $2,065 $2,029 $69
5 $1,993 $1,893 $66
6 $1,926 $1,830 $63
7 $1,863 $1,769 $60
8 $1,803 $1,712 $58
9 $1,749 $1,661 $55
10 $1,699 $1,614 $54
11 $1,651 $1,569 $51
12 $1,609 $1,528 $49
13 $1,568 $1,489 $48
14 $1,530 $1,454 $46
15 $1,496 $1,421 $45
16 $1,465 $1,392 $44
17 $1,435 $1,363 $43
18 $1,408 $1,337 $40
19 $1,383 $1,313 $40
20 $1,359 $1,291 $39
21 $1,336 $1,269 $38
22 $1,315 $1,249 $37
23 $1,296 $1,231 $36
24 $1,279 $1,215 $36
25 $1,261 $1,198 $35
26 $1,245 $1,183 $34
27 $1,230 $1,169 $34
28 $1,216 $1,155 $32
29 $1,203 $1,142 $32
30 $1,190 $1,131 $31
31 $1,179 $1,120 $31
32 $1,168 $1,109 $30
33 $1,156 $1,098 $30
34 $1,146 $1,089 $30
35 $1,136 $1,079 $29
36 $1,128 $1,071 $29
37 $1,120 $1,064 $29
38 $1,111 $1,056 $28
39 $1,104 $1,049 $28
40 $1,096 $1,041 $28
41 $877 $877 $25
42 $877 $877 $25
43 $877 $877 $25
etc etc etc etc

Notes

  1. Above pricing may change.  Please contact us or see website for current pricing. Prices exclude gst.
  2. IFA/SiFA rates apply only to firms with one or more IFA/SiFA members.
  3. An AFA is a financial adviser who requires or will require authorisation under the Financial Advisers Act 2008.
  4. Updates Fee payable by monthly Automatic Payment (AP).
  5. finPRO tools supplied as soon as practicable after all requirements received.
  6. Per AFA price does not change for firms with more than 40 AFA advisers.
  7. Additional training costs may apply.
  8. The finPRO™ tools may not be passed on to or shared with another person except under the terms of the Licence Agreement.
  9. Licence agreement available on request or may be downloaded from website.

Welcome | About | Package | FAQ | Contact | info@finpro.co.nz | 0800423 842 | site by finity